Every event ID known to exist in files from FruityLoops 1 to FL Studio 5, grouped by the part of the project it describes. The base is the list in Image-Line’s 1999 document for FruityLoops 1.7. Events added later in this era come from the version notes in PyFLP and from the events LMMS’s old importer handled.
Groups
Project
Version, tempo, title, comments and other project settings.
Channels
Each channel: its sample, levels, filter, effects and MIDI settings.
Patterns
Each pattern, its step data, name, notes and controllers.
Playlist
The single playlist and the patterns placed in it.
Mixer
Mixer inserts, their names, colours and parameters.
Plugins
Generator and effect plugins and their saved parameters.
All events by ID
The source column says where each event is documented: 1999 for Image-Line’s list, a version number where PyFLP records when the event or its main use appeared, and LMMS where only LMMS’s importer is known to read it in older files. Names are descriptive labels based on the 1999 names where there are any. Which events a given version actually writes is not recorded, and the meaning of several of the 1999 events was never explained.
| ID | Class | Name | Source | Group |
|---|---|---|---|---|
| 0x00 (0) | Byte | Channel enabled | 1999 | Channels |
| 0x01 (1) | Byte | Note on, with step position | 1999 | Patterns |
| 0x02 (2) | Byte | Channel volume | 1999 | Channels |
| 0x03 (3) | Byte | Channel pan | 1999 | Channels |
| 0x04 (4) | Byte | MIDI channel | 1999 | Channels |
| 0x05 (5) | Byte | MIDI note | 1999 | Channels |
| 0x06 (6) | Byte | MIDI patch | 1999 | Channels |
| 0x07 (7) | Byte | MIDI bank | 1999 | Channels |
| 0x09 (9) | Byte | Loop active | 1999 | Project |
| 0x0A (10) | Byte | Show info | 1999 | Project |
| 0x0B (11) | Byte | Shuffle | 1999 | Project |
| 0x0C (12) | Byte | Main volume | 1999 | Project |
| 0x0D (13) | Byte | Stretch, old byte form | 1999 | Channels |
| 0x0E (14) | Byte | Pitchable | 1999 | Channels |
| 0x0F (15) | Byte | Zipped | 1999 | Channels |
| 0x10 (16) | Byte | Delay flags | 1999 | Channels |
| 0x11 (17) | Byte | Pattern length | 1999 | Patterns |
| 0x12 (18) | Byte | Block length | 1999 | Patterns |
| 0x13 (19) | Byte | Use loop points | 1999 | Channels |
| 0x14 (20) | Byte | Loop type | 1999 | Channels |
| 0x15 (21) | Byte | Channel type | 1999 | Channels |
| 0x16 (22) | Byte | Mixer insert | 1999 | Channels |
| 0x1A (26) | Byte | Pattern looped | 2.5 | Patterns |
| 0x40 (64) | Word | New channel | 1999 | Channels |
| 0x41 (65) | Word | New pattern | 1999 | Patterns |
| 0x42 (66) | Word | Tempo | 1999 | Project |
| 0x43 (67) | Word | Current pattern | 1999 | Patterns |
| 0x44 (68) | Word | Pattern data | 1999 | Patterns |
| 0x45 (69) | Word | FX | 1999 | Channels |
| 0x46 (70) | Word | Fade and stereo | 1999 | Channels |
| 0x47 (71) | Word | Cutoff | 1999 | Channels |
| 0x48 (72) | Word | Step volume | 1999 | Patterns |
| 0x49 (73) | Word | Step pan | 1999 | Patterns |
| 0x4A (74) | Word | Preamp | 1999 | Channels |
| 0x4B (75) | Word | Decay | 1999 | Channels |
| 0x4C (76) | Word | Attack | 1999 | Channels |
| 0x4D (77) | Word | Step note | 1999 | Patterns |
| 0x4E (78) | Word | Step pitch | 1999 | Patterns |
| 0x4F (79) | Word | Step mix | 1999 | Patterns |
| 0x50 (80) | Word | Main pitch | 1999 | Project |
| 0x51 (81) | Word | Random channel | 1999 | Channels |
| 0x52 (82) | Word | Mix channel | 1999 | Channels |
| 0x53 (83) | Word | Resonance | 1999 | Channels |
| 0x54 (84) | Word | Loop bar | 1999 | Playlist |
| 0x55 (85) | Word | Stereo delay | 1999 | Channels |
| 0x56 (86) | Word | FX 3 | 1999 | Channels |
| 0x57 (87) | Word | Step resonance | 1999 | Patterns |
| 0x58 (88) | Word | Step cutoff | 1999 | Patterns |
| 0x59 (89) | Word | Shift delay | 1999 | Channels |
| 0x5A (90) | Word | Loop end bar | 1999 | Playlist |
| 0x5B (91) | Word | Step | 1999 | Patterns |
| 0x5C (92) | Word | Step shift | 1999 | Patterns |
| 0x5D (93) | Word | Tempo, fine part | 3.4 | Project |
| 0x5E (94) | Word | Layer children | 3.4 | Channels |
| 0x80 (128) | Dword | Colour | 1999 | Channels |
| 0x81 (129) | Dword | Playlist item | 1999 | Playlist |
| 0x82 (130) | Dword | Echo | 1999 | Channels |
| 0x83 (131) | Dword | FX sine | 1999 | Channels |
| 0x84 (132) | Dword | Cut group | 1999 | Channels |
| 0x85 (133) | Dword | Window height | 1999 | Channels |
| 0x87 (135) | Dword | Middle note | 1999 | Channels |
| 0x88 (136) | Dword | Reserved | 1999 | Project |
| 0x89 (137) | Dword | Main resonance and cutoff | 1999 | Project |
| 0x8A (138) | Dword | Delay resonance | 1999 | Channels |
| 0x8B (139) | Dword | Reverb | 1999 | Channels |
| 0x8C (140) | Dword | Stretch | 1999 | Channels |
| 0x8D (141) | Dword | SS note | 1999 | Channels |
| 0x8E (142) | Dword | Fine tune | 1999 | Channels |
| 0x8F (143) | Dword | Sampler flags | 2.5 | Channels |
| 0x95 (149) | Dword | Insert colour | 4.0 | Mixer |
| 0x98 (152) | Dword | Loop position | 1.3.8 | Playlist |
| 0xC0 (192) | Text | Channel name | 1999 | Channels |
| 0xC1 (193) | Text | Pattern name | 1999 | Patterns |
| 0xC2 (194) | Text | Title | 1999 | Project |
| 0xC3 (195) | Text | Comments, plain text | 1999 | Project |
| 0xC4 (196) | Text | Sample file name | 1999 | Channels |
| 0xC5 (197) | Text | Web address | 1999 | Project |
| 0xC6 (198) | Text | Comments in RTF | 1999 | Project |
| 0xC7 (199) | Text | Version | 1999 | Project |
| 0xC8 (200) | Text | Licensee | 1.3.9 | Project |
| 0xC9 (201) | Text | Plugin file name | 1999 | Plugins |
| 0xCB (203) | Text | Plugin name, for mixer slots | 3.3 | Plugins |
| 0xCC (204) | Text | Insert name | 3.5.4 | Mixer |
| 0xCE (206) | Text | Genre | 5.0 | Project |
| 0xCF (207) | Text | Artists | 5.0 | Project |
| 0xD0 (208) | Data | MIDI controllers | 1999 | Channels |
| 0xD1 (209) | Data | Delay | 1999 | Channels |
| 0xD2 (210) | Data | TS404 parameters | 1999 | Plugins |
| 0xD3 (211) | Data | Delay line | 1999 | Channels |
| 0xD4 (212) | Data | New plugin | 1999 | Plugins |
| 0xD5 (213) | Data | Plugin parameters | 1999 | Plugins |
| 0xD7 (215) | Data | Channel parameters | 1999 | Channels |
| 0xDA (218) | Data | Envelope and LFO | 2.5 | Channels |
| 0xDB (219) | Data | Channel levels | LMMS | Channels |
| 0xDD (221) | Data | Polyphony | 3.3 | Channels |
| 0xDF (223) | Data | Pattern controllers | LMMS | Patterns |
| 0xE0 (224) | Data | Pattern notes | LMMS | Patterns |
| 0xE1 (225) | Data | Mixer parameters | LMMS | Mixer |
| 0xE3 (227) | Data | Remote controller | 3.3 | Project |
| 0xE4 (228) | Data | Tracking | 3.3 | Channels |
| 0xE5 (229) | Data | Level adjustments | 3.3 | Channels |
| 0xE7 (231) | Text | Display group name | 3.4 | Channels |
| 0xE9 (233) | Data | Playlist items | 2.0.1 | Playlist |
| 0xEB (235) | Data | Insert routing | 4.0 | Mixer |
Some sources disagree. The 1999 document already lists event 140 as stretch, while PyFLP marks its stretch event as new in version 5.0. Events 17 and 18 are pattern and block length in 1999 but the time signature in later readers, and event 75 is decay in 1999 but fade out in PyFLP. Whether the meaning changed within this era is not known.