Many SPIR-V operands are numbers taken from a fixed list of named values: a storage
class, a capability, a decoration, a built-in variable and so on. This page lists every
such enumeration in Khronos’ spirv.h header for SPIR-V 1.6
(SPV_VERSION 0x10600), with every value, including the values that
extensions add.
Names are shown without the prefix the header puts on them, so
SpvStorageClassUniform is Uniform. Where several names share
a value, they are in the same row. The header ends most enumerations with a
Max entry of 0x7fffffff; those entries are left out.
Some enumerations are bit masks, whose values may be combined. The header names each of
their values with a Mask ending and writes them in hexadecimal. Here the
values keep that form and the names drop the ending, so
SpvImageOperandsBiasMask is Bias and
SpvImageOperandsMaskNone is None. The header also has a
matching Shift enumeration for each bit mask, which this page leaves
out.
In all, the 58 enumerations below hold 1,299 names for 1,120 values. They are in the order the header gives them:
- SourceLanguage, ExecutionModel, AddressingModel, MemoryModel, ExecutionMode, StorageClass, Dim
- SamplerAddressingMode, SamplerFilterMode, ImageFormat, ImageChannelOrder, ImageChannelDataType, ImageOperands
- FPFastMathMode, FPRoundingMode, LinkageType, AccessQualifier, FunctionParameterAttribute, Decoration, BuiltIn
- SelectionControl, LoopControl, FunctionControl, MemorySemantics, MemoryAccess, Scope, GroupOperation, KernelEnqueueFlags, KernelProfilingInfo, Capability
- RayFlags, RayQueryIntersection, RayQueryCommittedIntersectionType, RayQueryCandidateIntersectionType, FragmentShadingRate
- FPDenormMode, FPOperationMode, QuantizationModes, OverflowModes, PackedVectorFormat
- CooperativeMatrixOperands, CooperativeMatrixLayout, CooperativeMatrixUse, CooperativeMatrixReduce
- TensorClampMode, TensorAddressingOperands, TensorOperands
- InitializationModeQualifier, HostAccessQualifier, LoadCacheControl, StoreCacheControl, NamedMaximumNumberOfRegisters, MatrixMultiplyAccumulateOperands
- RawAccessChainOperands, FPEncoding, CooperativeVectorMatrixLayout, ComponentType, GatherModes
SourceLanguage
| Value | Name |
|---|---|
0 | Unknown |
1 | ESSL |
2 | GLSL |
3 | OpenCL_C |
4 | OpenCL_CPP |
5 | HLSL |
6 | CPP_for_OpenCL |
7 | SYCL |
8 | HERO_C |
9 | NZSL |
10 | WGSL |
11 | Slang |
12 | Zig |
13 | Rust |
14 | Pred |
15 | ApilaJai |
ExecutionModel
| Value | Name |
|---|---|
0 | Vertex |
1 | TessellationControl |
2 | TessellationEvaluation |
3 | Geometry |
4 | Fragment |
5 | GLCompute |
6 | Kernel |
5267 | TaskNV |
5268 | MeshNV |
5313 | RayGenerationKHR, RayGenerationNV |
5314 | IntersectionKHR, IntersectionNV |
5315 | AnyHitKHR, AnyHitNV |
5316 | ClosestHitKHR, ClosestHitNV |
5317 | MissKHR, MissNV |
5318 | CallableKHR, CallableNV |
5364 | TaskEXT |
5365 | MeshEXT |
AddressingModel
| Value | Name |
|---|---|
0 | Logical |
1 | Physical32 |
2 | Physical64 |
5348 | PhysicalStorageBuffer64, PhysicalStorageBuffer64EXT |
MemoryModel
| Value | Name |
|---|---|
0 | Simple |
1 | GLSL450 |
2 | OpenCL |
3 | Vulkan, VulkanKHR |
ExecutionMode
| Value | Name |
|---|---|
0 | Invocations |
1 | SpacingEqual |
2 | SpacingFractionalEven |
3 | SpacingFractionalOdd |
4 | VertexOrderCw |
5 | VertexOrderCcw |
6 | PixelCenterInteger |
7 | OriginUpperLeft |
8 | OriginLowerLeft |
9 | EarlyFragmentTests |
10 | PointMode |
11 | Xfb |
12 | DepthReplacing |
14 | DepthGreater |
15 | DepthLess |
16 | DepthUnchanged |
17 | LocalSize |
18 | LocalSizeHint |
19 | InputPoints |
20 | InputLines |
21 | InputLinesAdjacency |
22 | Triangles |
23 | InputTrianglesAdjacency |
24 | Quads |
25 | Isolines |
26 | OutputVertices |
27 | OutputPoints |
28 | OutputLineStrip |
29 | OutputTriangleStrip |
30 | VecTypeHint |
31 | ContractionOff |
33 | Initializer |
34 | Finalizer |
35 | SubgroupSize |
36 | SubgroupsPerWorkgroup |
37 | SubgroupsPerWorkgroupId |
38 | LocalSizeId |
39 | LocalSizeHintId |
4169 | NonCoherentColorAttachmentReadEXT |
4170 | NonCoherentDepthAttachmentReadEXT |
4171 | NonCoherentStencilAttachmentReadEXT |
4421 | SubgroupUniformControlFlowKHR |
4446 | PostDepthCoverage |
4459 | DenormPreserve |
4460 | DenormFlushToZero |
4461 | SignedZeroInfNanPreserve |
4462 | RoundingModeRTE |
4463 | RoundingModeRTZ |
4489 | NonCoherentTileAttachmentReadQCOM |
4490 | TileShadingRateQCOM |
4507 | SubgroupSizeHalfQCOM |
4508 | SubgroupSizeFullQCOM |
5017 | EarlyAndLateFragmentTestsAMD |
5027 | StencilRefReplacingEXT |
5069 | CoalescingAMDX |
5070 | IsApiEntryAMDX |
5071 | MaxNodeRecursionAMDX |
5072 | StaticNumWorkgroupsAMDX |
5073 | ShaderIndexAMDX |
5077 | MaxNumWorkgroupsAMDX |
5079 | StencilRefUnchangedFrontAMD |
5080 | StencilRefGreaterFrontAMD |
5081 | StencilRefLessFrontAMD |
5082 | StencilRefUnchangedBackAMD |
5083 | StencilRefGreaterBackAMD |
5084 | StencilRefLessBackAMD |
5088 | QuadDerivativesKHR |
5089 | RequireFullQuadsKHR |
5102 | SharesInputWithAMDX |
5157 | ArithmeticPoisonKHR |
5269 | OutputLinesEXT, OutputLinesNV |
5270 | OutputPrimitivesEXT, OutputPrimitivesNV |
5289 | DerivativeGroupQuadsKHR, DerivativeGroupQuadsNV |
5290 | DerivativeGroupLinearKHR, DerivativeGroupLinearNV |
5298 | OutputTrianglesEXT, OutputTrianglesNV |
5366 | PixelInterlockOrderedEXT |
5367 | PixelInterlockUnorderedEXT |
5368 | SampleInterlockOrderedEXT |
5369 | SampleInterlockUnorderedEXT |
5370 | ShadingRateInterlockOrderedEXT |
5371 | ShadingRateInterlockUnorderedEXT |
5427 | Shader64BitIndexingEXT |
5618 | SharedLocalMemorySizeINTEL |
5620 | RoundingModeRTPINTEL |
5621 | RoundingModeRTNINTEL |
5622 | FloatingPointModeALTINTEL |
5623 | FloatingPointModeIEEEINTEL |
5893 | MaxWorkgroupSizeINTEL |
5894 | MaxWorkDimINTEL |
5895 | NoGlobalOffsetINTEL |
5896 | NumSIMDWorkitemsINTEL |
5903 | SchedulerTargetFmaxMhzINTEL |
6023 | MaximallyReconvergesKHR |
6028 | FPFastMathDefault |
6031 | OpacityMicromapIdKHR |
6154 | StreamingInterfaceINTEL |
6160 | RegisterMapInterfaceINTEL |
6417 | NamedBarrierCountINTEL |
6461 | MaximumRegistersINTEL |
6462 | MaximumRegistersIdINTEL |
6463 | NamedMaximumRegistersINTEL |
StorageClass
| Value | Name |
|---|---|
0 | UniformConstant |
1 | Input |
2 | Uniform |
3 | Output |
4 | Workgroup |
5 | CrossWorkgroup |
6 | Private |
7 | Function |
8 | Generic |
9 | PushConstant |
10 | AtomicCounter |
11 | Image |
12 | StorageBuffer |
4172 | TileImageEXT |
4491 | TileAttachmentQCOM |
5068 | NodePayloadAMDX |
5328 | CallableDataKHR, CallableDataNV |
5329 | IncomingCallableDataKHR, IncomingCallableDataNV |
5338 | RayPayloadKHR, RayPayloadNV |
5339 | HitAttributeKHR, HitAttributeNV |
5342 | IncomingRayPayloadKHR, IncomingRayPayloadNV |
5343 | ShaderRecordBufferKHR, ShaderRecordBufferNV |
5349 | PhysicalStorageBuffer, PhysicalStorageBufferEXT |
5385 | HitObjectAttributeNV |
5402 | TaskPayloadWorkgroupEXT |
5411 | HitObjectAttributeEXT |
5605 | CodeSectionINTEL |
5936 | DeviceOnlyALTERA, DeviceOnlyINTEL |
5937 | HostOnlyALTERA, HostOnlyINTEL |
Dim
| Value | Name |
|---|---|
0 | 1D |
1 | 2D |
2 | 3D |
3 | Cube |
4 | Rect |
5 | Buffer |
6 | SubpassData |
4173 | TileImageDataEXT |
SamplerAddressingMode
| Value | Name |
|---|---|
0 | None |
1 | ClampToEdge |
2 | Clamp |
3 | Repeat |
4 | RepeatMirrored |
SamplerFilterMode
| Value | Name |
|---|---|
0 | Nearest |
1 | Linear |
ImageFormat
| Value | Name |
|---|---|
0 | Unknown |
1 | Rgba32f |
2 | Rgba16f |
3 | R32f |
4 | Rgba8 |
5 | Rgba8Snorm |
6 | Rg32f |
7 | Rg16f |
8 | R11fG11fB10f |
9 | R16f |
10 | Rgba16 |
11 | Rgb10A2 |
12 | Rg16 |
13 | Rg8 |
14 | R16 |
15 | R8 |
16 | Rgba16Snorm |
17 | Rg16Snorm |
18 | Rg8Snorm |
19 | R16Snorm |
20 | R8Snorm |
21 | Rgba32i |
22 | Rgba16i |
23 | Rgba8i |
24 | R32i |
25 | Rg32i |
26 | Rg16i |
27 | Rg8i |
28 | R16i |
29 | R8i |
30 | Rgba32ui |
31 | Rgba16ui |
32 | Rgba8ui |
33 | R32ui |
34 | Rgb10a2ui |
35 | Rg32ui |
36 | Rg16ui |
37 | Rg8ui |
38 | R16ui |
39 | R8ui |
40 | R64ui |
41 | R64i |
ImageChannelOrder
| Value | Name |
|---|---|
0 | R |
1 | A |
2 | RG |
3 | RA |
4 | RGB |
5 | RGBA |
6 | BGRA |
7 | ARGB |
8 | Intensity |
9 | Luminance |
10 | Rx |
11 | RGx |
12 | RGBx |
13 | Depth |
14 | DepthStencil |
15 | sRGB |
16 | sRGBx |
17 | sRGBA |
18 | sBGRA |
19 | ABGR |
ImageChannelDataType
| Value | Name |
|---|---|
0 | SnormInt8 |
1 | SnormInt16 |
2 | UnormInt8 |
3 | UnormInt16 |
4 | UnormShort565 |
5 | UnormShort555 |
6 | UnormInt101010 |
7 | SignedInt8 |
8 | SignedInt16 |
9 | SignedInt32 |
10 | UnsignedInt8 |
11 | UnsignedInt16 |
12 | UnsignedInt32 |
13 | HalfFloat |
14 | Float |
15 | UnormInt24 |
16 | UnormInt101010_2 |
17 | UnormInt10X6EXT |
19 | UnsignedIntRaw10EXT |
20 | UnsignedIntRaw12EXT |
21 | UnormInt2_101010EXT |
22 | UnsignedInt10X6EXT |
23 | UnsignedInt12X4EXT |
24 | UnsignedInt14X2EXT |
25 | UnormInt12X4EXT |
26 | UnormInt14X2EXT |
ImageOperands
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | Bias |
0x00000002 | Lod |
0x00000004 | Grad |
0x00000008 | ConstOffset |
0x00000010 | Offset |
0x00000020 | ConstOffsets |
0x00000040 | Sample |
0x00000080 | MinLod |
0x00000100 | MakeTexelAvailable, MakeTexelAvailableKHR |
0x00000200 | MakeTexelVisible, MakeTexelVisibleKHR |
0x00000400 | NonPrivateTexel, NonPrivateTexelKHR |
0x00000800 | VolatileTexel, VolatileTexelKHR |
0x00001000 | SignExtend |
0x00002000 | ZeroExtend |
0x00004000 | Nontemporal |
0x00010000 | Offsets |
FPFastMathMode
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | NotNaN |
0x00000002 | NotInf |
0x00000004 | NSZ |
0x00000008 | AllowRecip |
0x00000010 | Fast |
0x00010000 | AllowContract, AllowContractFastINTEL |
0x00020000 | AllowReassoc, AllowReassocINTEL |
0x00040000 | AllowTransform |
FPRoundingMode
| Value | Name |
|---|---|
0 | RTE |
1 | RTZ |
2 | RTP |
3 | RTN |
LinkageType
| Value | Name |
|---|---|
0 | Export |
1 | Import |
2 | LinkOnceODR |
3 | WeakAMD |
AccessQualifier
| Value | Name |
|---|---|
0 | ReadOnly |
1 | WriteOnly |
2 | ReadWrite |
FunctionParameterAttribute
| Value | Name |
|---|---|
0 | Zext |
1 | Sext |
2 | ByVal |
3 | Sret |
4 | NoAlias |
5 | NoCapture |
6 | NoWrite |
7 | NoReadWrite |
5940 | RuntimeAlignedALTERA, RuntimeAlignedINTEL |
Decoration
| Value | Name |
|---|---|
0 | RelaxedPrecision |
1 | SpecId |
2 | Block |
3 | BufferBlock |
4 | RowMajor |
5 | ColMajor |
6 | ArrayStride |
7 | MatrixStride |
8 | GLSLShared |
9 | GLSLPacked |
10 | CPacked |
11 | BuiltIn |
13 | NoPerspective |
14 | Flat |
15 | Patch |
16 | Centroid |
17 | Sample |
18 | Invariant |
19 | Restrict |
20 | Aliased |
21 | Volatile |
22 | Constant |
23 | Coherent |
24 | NonWritable |
25 | NonReadable |
26 | Uniform |
27 | UniformId |
28 | SaturatedConversion |
29 | Stream |
30 | Location |
31 | Component |
32 | Index |
33 | Binding |
34 | DescriptorSet |
35 | Offset |
36 | XfbBuffer |
37 | XfbStride |
38 | FuncParamAttr |
39 | FPRoundingMode |
40 | FPFastMathMode |
41 | LinkageAttributes |
42 | NoContraction |
43 | InputAttachmentIndex |
44 | Alignment |
45 | MaxByteOffset |
46 | AlignmentId |
47 | MaxByteOffsetId |
4216 | SaturatedToLargestFloat8NormalConversionEXT |
4469 | NoSignedWrap |
4470 | NoUnsignedWrap |
4487 | WeightTextureQCOM |
4488 | BlockMatchTextureQCOM |
4499 | BlockMatchSamplerQCOM |
4999 | ExplicitInterpAMD |
5019 | NodeSharesPayloadLimitsWithAMDX |
5020 | NodeMaxPayloadsAMDX |
5078 | TrackFinishWritingAMDX |
5091 | PayloadNodeNameAMDX |
5098 | PayloadNodeBaseIndexAMDX |
5099 | PayloadNodeSparseArrayAMDX |
5100 | PayloadNodeArraySizeAMDX |
5105 | PayloadDispatchIndirectAMDX |
5124 | ArrayStrideIdEXT |
5125 | OffsetIdEXT |
5145 | UTFEncodedKHR |
5248 | OverrideCoverageNV |
5250 | PassthroughNV |
5252 | ViewportRelativeNV |
5256 | SecondaryViewportRelativeNV |
5271 | PerPrimitiveEXT, PerPrimitiveNV |
5272 | PerViewNV |
5273 | PerTaskNV |
5285 | PerVertexKHR, PerVertexNV |
5300 | NonUniform, NonUniformEXT |
5355 | RestrictPointer, RestrictPointerEXT |
5356 | AliasedPointer, AliasedPointerEXT |
5358 | MemberOffsetNV |
5386 | HitObjectShaderRecordBufferNV |
5389 | HitObjectShaderRecordBufferEXT |
5397 | BankNV |
5398 | BindlessSamplerNV |
5399 | BindlessImageNV |
5400 | BoundSamplerNV |
5401 | BoundImageNV |
5440 | CooperativeMatrixTransposeEXT |
5599 | SIMTCallINTEL |
5602 | ReferencedIndirectlyINTEL |
5607 | ClobberINTEL |
5608 | SideEffectsINTEL |
5624 | VectorComputeVariableINTEL |
5625 | FuncParamIOKindINTEL |
5626 | VectorComputeFunctionINTEL |
5627 | StackCallINTEL |
5628 | GlobalVariableOffsetINTEL |
5634 | CounterBuffer, HlslCounterBufferGOOGLE |
5635 | HlslSemanticGOOGLE, UserSemantic |
5636 | UserTypeGOOGLE |
5822 | FunctionRoundingModeINTEL |
5823 | FunctionDenormModeINTEL |
5825 | RegisterALTERA, RegisterINTEL |
5826 | MemoryALTERA, MemoryINTEL |
5827 | NumbanksALTERA, NumbanksINTEL |
5828 | BankwidthALTERA, BankwidthINTEL |
5829 | MaxPrivateCopiesALTERA, MaxPrivateCopiesINTEL |
5830 | SinglepumpALTERA, SinglepumpINTEL |
5831 | DoublepumpALTERA, DoublepumpINTEL |
5832 | MaxReplicatesALTERA, MaxReplicatesINTEL |
5833 | SimpleDualPortALTERA, SimpleDualPortINTEL |
5834 | MergeALTERA, MergeINTEL |
5835 | BankBitsALTERA, BankBitsINTEL |
5836 | ForcePow2DepthALTERA, ForcePow2DepthINTEL |
5883 | StridesizeALTERA, StridesizeINTEL |
5884 | WordsizeALTERA, WordsizeINTEL |
5885 | TrueDualPortALTERA, TrueDualPortINTEL |
5899 | BurstCoalesceALTERA, BurstCoalesceINTEL |
5900 | CacheSizeALTERA, CacheSizeINTEL |
5901 | DontStaticallyCoalesceALTERA, DontStaticallyCoalesceINTEL |
5902 | PrefetchALTERA, PrefetchINTEL |
5905 | StallEnableALTERA, StallEnableINTEL |
5907 | FuseLoopsInFunctionALTERA, FuseLoopsInFunctionINTEL |
5909 | MathOpDSPModeALTERA, MathOpDSPModeINTEL |
5914 | AliasScopeINTEL |
5915 | NoAliasINTEL |
5917 | InitiationIntervalALTERA, InitiationIntervalINTEL |
5918 | MaxConcurrencyALTERA, MaxConcurrencyINTEL |
5919 | PipelineEnableALTERA, PipelineEnableINTEL |
5921 | BufferLocationALTERA, BufferLocationINTEL |
5944 | IOPipeStorageALTERA, IOPipeStorageINTEL |
6080 | FunctionFloatingPointModeINTEL |
6085 | SingleElementVectorINTEL |
6087 | VectorComputeCallableFunctionINTEL |
6140 | MediaBlockIOINTEL |
6151 | StallFreeALTERA, StallFreeINTEL |
6170 | FPMaxErrorDecorationINTEL |
6172 | LatencyControlLabelALTERA, LatencyControlLabelINTEL |
6173 | LatencyControlConstraintALTERA, LatencyControlConstraintINTEL |
6175 | ConduitKernelArgumentALTERA, ConduitKernelArgumentINTEL |
6176 | RegisterMapKernelArgumentALTERA, RegisterMapKernelArgumentINTEL |
6177 | MMHostInterfaceAddressWidthALTERA, MMHostInterfaceAddressWidthINTEL |
6178 | MMHostInterfaceDataWidthALTERA, MMHostInterfaceDataWidthINTEL |
6179 | MMHostInterfaceLatencyALTERA, MMHostInterfaceLatencyINTEL |
6180 | MMHostInterfaceReadWriteModeALTERA, MMHostInterfaceReadWriteModeINTEL |
6181 | MMHostInterfaceMaxBurstALTERA, MMHostInterfaceMaxBurstINTEL |
6182 | MMHostInterfaceWaitRequestALTERA, MMHostInterfaceWaitRequestINTEL |
6183 | StableKernelArgumentALTERA, StableKernelArgumentINTEL |
6188 | HostAccessINTEL |
6190 | InitModeALTERA, InitModeINTEL |
6191 | ImplementInRegisterMapALTERA, ImplementInRegisterMapINTEL |
6247 | ConditionalINTEL |
6442 | CacheControlLoadINTEL |
6443 | CacheControlStoreINTEL |
7040 | IntrinsicSAMSUNG |
BuiltIn
| Value | Name |
|---|---|
0 | Position |
1 | PointSize |
3 | ClipDistance |
4 | CullDistance |
5 | VertexId |
6 | InstanceId |
7 | PrimitiveId |
8 | InvocationId |
9 | Layer |
10 | ViewportIndex |
11 | TessLevelOuter |
12 | TessLevelInner |
13 | TessCoord |
14 | PatchVertices |
15 | FragCoord |
16 | PointCoord |
17 | FrontFacing |
18 | SampleId |
19 | SamplePosition |
20 | SampleMask |
22 | FragDepth |
23 | HelperInvocation |
24 | NumWorkgroups |
25 | WorkgroupSize |
26 | WorkgroupId |
27 | LocalInvocationId |
28 | GlobalInvocationId |
29 | LocalInvocationIndex |
30 | WorkDim |
31 | GlobalSize |
32 | EnqueuedWorkgroupSize |
33 | GlobalOffset |
34 | GlobalLinearId |
36 | SubgroupSize |
37 | SubgroupMaxSize |
38 | NumSubgroups |
39 | NumEnqueuedSubgroups |
40 | SubgroupId |
41 | SubgroupLocalInvocationId |
42 | VertexIndex |
43 | InstanceIndex |
4160 | CoreIDARM |
4161 | CoreCountARM |
4162 | CoreMaxIDARM |
4163 | WarpIDARM |
4164 | WarpMaxIDARM |
4416 | SubgroupEqMask, SubgroupEqMaskKHR |
4417 | SubgroupGeMask, SubgroupGeMaskKHR |
4418 | SubgroupGtMask, SubgroupGtMaskKHR |
4419 | SubgroupLeMask, SubgroupLeMaskKHR |
4420 | SubgroupLtMask, SubgroupLtMaskKHR |
4424 | BaseVertex |
4425 | BaseInstance |
4426 | DrawIndex |
4432 | PrimitiveShadingRateKHR |
4438 | DeviceIndex |
4440 | ViewIndex |
4444 | ShadingRateKHR |
4492 | TileOffsetQCOM |
4493 | TileDimensionQCOM |
4494 | TileApronSizeQCOM |
4992 | BaryCoordNoPerspAMD |
4993 | BaryCoordNoPerspCentroidAMD |
4994 | BaryCoordNoPerspSampleAMD |
4995 | BaryCoordSmoothAMD |
4996 | BaryCoordSmoothCentroidAMD |
4997 | BaryCoordSmoothSampleAMD |
4998 | BaryCoordPullModelAMD |
5014 | FragStencilRefEXT |
5021 | RemainingRecursionLevelsAMDX |
5073 | ShaderIndexAMDX |
5122 | SamplerHeapEXT |
5123 | ResourceHeapEXT |
5253 | ViewportMaskNV |
5257 | SecondaryPositionNV |
5258 | SecondaryViewportMaskNV |
5261 | PositionPerViewNV |
5262 | ViewportMaskPerViewNV |
5264 | FullyCoveredEXT |
5274 | TaskCountNV |
5275 | PrimitiveCountNV |
5276 | PrimitiveIndicesNV |
5277 | ClipDistancePerViewNV |
5278 | CullDistancePerViewNV |
5279 | LayerPerViewNV |
5280 | MeshViewCountNV |
5281 | MeshViewIndicesNV |
5286 | BaryCoordKHR, BaryCoordNV |
5287 | BaryCoordNoPerspKHR, BaryCoordNoPerspNV |
5292 | FragSizeEXT, FragmentSizeNV |
5293 | FragInvocationCountEXT, InvocationsPerPixelNV |
5294 | PrimitivePointIndicesEXT |
5295 | PrimitiveLineIndicesEXT |
5296 | PrimitiveTriangleIndicesEXT |
5299 | CullPrimitiveEXT |
5319 | LaunchIdKHR, LaunchIdNV |
5320 | LaunchSizeKHR, LaunchSizeNV |
5321 | WorldRayOriginKHR, WorldRayOriginNV |
5322 | WorldRayDirectionKHR, WorldRayDirectionNV |
5323 | ObjectRayOriginKHR, ObjectRayOriginNV |
5324 | ObjectRayDirectionKHR, ObjectRayDirectionNV |
5325 | RayTminKHR, RayTminNV |
5326 | RayTmaxKHR, RayTmaxNV |
5327 | InstanceCustomIndexKHR, InstanceCustomIndexNV |
5330 | ObjectToWorldKHR, ObjectToWorldNV |
5331 | WorldToObjectKHR, WorldToObjectNV |
5332 | HitTNV |
5333 | HitKindKHR, HitKindNV |
5334 | CurrentRayTimeNV |
5335 | HitTriangleVertexPositionsKHR |
5337 | HitMicroTriangleVertexPositionsNV |
5344 | HitMicroTriangleVertexBarycentricsNV |
5351 | IncomingRayFlagsKHR, IncomingRayFlagsNV |
5352 | RayGeometryIndexKHR |
5359 | HitIsSphereNV |
5360 | HitIsLSSNV |
5361 | HitSpherePositionNV |
5374 | WarpsPerSMNV |
5375 | SMCountNV |
5376 | WarpIDNV |
5377 | SMIDNV |
5396 | HitLSSPositionsNV |
5405 | HitKindFrontFacingMicroTriangleNV |
5406 | HitKindBackFacingMicroTriangleNV |
5420 | HitSphereRadiusNV |
5421 | HitLSSRadiiNV |
5436 | ClusterIDNV |
6021 | CullMaskKHR |
6186 | DeviceBarrierValidINTEL |
SelectionControl
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | Flatten |
0x00000002 | DontFlatten |
LoopControl
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | Unroll |
0x00000002 | DontUnroll |
0x00000004 | DependencyInfinite |
0x00000008 | DependencyLength |
0x00000010 | MinIterations |
0x00000020 | MaxIterations |
0x00000040 | IterationMultiple |
0x00000080 | PeelCount |
0x00000100 | PartialCount |
0x00010000 | InitiationIntervalALTERA, InitiationIntervalINTEL |
0x00020000 | MaxConcurrencyALTERA, MaxConcurrencyINTEL |
0x00040000 | DependencyArrayALTERA, DependencyArrayINTEL |
0x00080000 | PipelineEnableALTERA, PipelineEnableINTEL |
0x00100000 | LoopCoalesceALTERA, LoopCoalesceINTEL |
0x00200000 | MaxInterleavingALTERA, MaxInterleavingINTEL |
0x00400000 | SpeculatedIterationsALTERA, SpeculatedIterationsINTEL |
0x00800000 | NoFusionALTERA, NoFusionINTEL |
0x01000000 | LoopCountALTERA, LoopCountINTEL |
0x02000000 | MaxReinvocationDelayALTERA, MaxReinvocationDelayINTEL |
0x10000000 | MultipleWaitQueuesQCOM |
FunctionControl
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | Inline |
0x00000002 | DontInline |
0x00000004 | Pure |
0x00000008 | Const |
0x00010000 | OptNoneEXT, OptNoneINTEL |
MemorySemantics
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000002 | Acquire |
0x00000004 | Release |
0x00000008 | AcquireRelease |
0x00000010 | SequentiallyConsistent |
0x00000040 | UniformMemory |
0x00000080 | SubgroupMemory |
0x00000100 | WorkgroupMemory |
0x00000200 | CrossWorkgroupMemory |
0x00000400 | AtomicCounterMemory |
0x00000800 | ImageMemory |
0x00001000 | OutputMemory, OutputMemoryKHR |
0x00002000 | MakeAvailable, MakeAvailableKHR |
0x00004000 | MakeVisible, MakeVisibleKHR |
0x00008000 | Volatile |
MemoryAccess
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | Volatile |
0x00000002 | Aligned |
0x00000004 | Nontemporal |
0x00000008 | MakePointerAvailable, MakePointerAvailableKHR |
0x00000010 | MakePointerVisible, MakePointerVisibleKHR |
0x00000020 | NonPrivatePointer, NonPrivatePointerKHR |
0x00010000 | AliasScopeINTELMask |
0x00020000 | NoAliasINTELMask |
Scope
| Value | Name |
|---|---|
0 | CrossDevice |
1 | Device |
2 | Workgroup |
3 | Subgroup |
4 | Invocation |
5 | QueueFamily, QueueFamilyKHR |
6 | ShaderCallKHR |
GroupOperation
| Value | Name |
|---|---|
0 | Reduce |
1 | InclusiveScan |
2 | ExclusiveScan |
3 | ClusteredReduce |
6 | PartitionedReduceEXT, PartitionedReduceNV |
7 | PartitionedInclusiveScanEXT, PartitionedInclusiveScanNV |
8 | PartitionedExclusiveScanEXT, PartitionedExclusiveScanNV |
KernelEnqueueFlags
| Value | Name |
|---|---|
0 | NoWait |
1 | WaitKernel |
2 | WaitWorkGroup |
KernelProfilingInfo
Bit mask.
| Value | Name |
|---|---|
0 | None |
0x00000001 | CmdExecTime |
Capability
| Value | Name |
|---|---|
0 | Matrix |
1 | Shader |
2 | Geometry |
3 | Tessellation |
4 | Addresses |
5 | Linkage |
6 | Kernel |
7 | Vector16 |
8 | Float16Buffer |
9 | Float16 |
10 | Float64 |
11 | Int64 |
12 | Int64Atomics |
13 | ImageBasic |
14 | ImageReadWrite |
15 | ImageMipmap |
17 | Pipes |
18 | Groups |
19 | DeviceEnqueue |
20 | LiteralSampler |
21 | AtomicStorage |
22 | Int16 |
23 | TessellationPointSize |
24 | GeometryPointSize |
25 | ImageGatherExtended |
27 | StorageImageMultisample |
28 | UniformBufferArrayDynamicIndexing |
29 | SampledImageArrayDynamicIndexing |
30 | StorageBufferArrayDynamicIndexing |
31 | StorageImageArrayDynamicIndexing |
32 | ClipDistance |
33 | CullDistance |
34 | ImageCubeArray |
35 | SampleRateShading |
36 | ImageRect |
37 | SampledRect |
38 | GenericPointer |
39 | Int8 |
40 | InputAttachment |
41 | SparseResidency |
42 | MinLod |
43 | Sampled1D |
44 | Image1D |
45 | SampledCubeArray |
46 | SampledBuffer |
47 | ImageBuffer |
48 | ImageMSArray |
49 | StorageImageExtendedFormats |
50 | ImageQuery |
51 | DerivativeControl |
52 | InterpolationFunction |
53 | TransformFeedback |
54 | GeometryStreams |
55 | StorageImageReadWithoutFormat |
56 | StorageImageWriteWithoutFormat |
57 | MultiViewport |
58 | SubgroupDispatch |
59 | NamedBarrier |
60 | PipeStorage |
61 | GroupNonUniform |
62 | GroupNonUniformVote |
63 | GroupNonUniformArithmetic |
64 | GroupNonUniformBallot |
65 | GroupNonUniformShuffle |
66 | GroupNonUniformShuffleRelative |
67 | GroupNonUniformClustered |
68 | GroupNonUniformQuad |
69 | ShaderLayer |
70 | ShaderViewportIndex |
71 | UniformDecoration |
4165 | CoreBuiltinsARM |
4166 | TileImageColorReadAccessEXT |
4167 | TileImageDepthReadAccessEXT |
4168 | TileImageStencilReadAccessEXT |
4174 | TensorsARM |
4175 | StorageTensorArrayDynamicIndexingARM |
4176 | StorageTensorArrayNonUniformIndexingARM |
4191 | GraphARM |
4201 | CooperativeMatrixLayoutsARM |
4212 | Float8EXT |
4213 | Float8CooperativeMatrixEXT |
4228 | Float6EXT |
4229 | Float4EXT |
4230 | Float8UnsignedE8M0EXT |
4231 | MXInt8EXT |
4232 | BitcastExtractEXT |
4422 | FragmentShadingRateKHR |
4423 | SubgroupBallotKHR |
4427 | DrawParameters |
4428 | WorkgroupMemoryExplicitLayoutKHR |
4429 | WorkgroupMemoryExplicitLayout8BitAccessKHR |
