Each slide, notes page and master is a top-level record, found through the persist directory from a SlidePersistAtom in one of the lists.
SlideContainer
Type 0x03EE. It holds a SlideAtom, optional slide show settings, the drawing (type 0x040C) with the slide’s shapes, a colour scheme and optional programmatic tags.
SlideAtom
Type 0x03EF, recVer 2, recLen 24.
| Offset | Size | Field | Meaning |
|---|---|---|---|
| 8 | 4 | geom | A SlideLayoutType: the layout, as a hint. |
| 12 | 8 | rgPlaceholderTypes | Eight bytes of PlaceholderEnum, one for each placeholder. |
| 20 | 4 | masterIdRef | The master the slide follows, by slide identifier. Zero on a master. |
| 24 | 4 | notesIdRef | The slide’s notes page, or zero. |
| 28 | 2 | slideFlags | Bit 0: uses the master’s objects. Bit 1: its colour scheme. Bit 2: its background. |
| 30 | 2 | unused | Ignored. |
| geom | Layout | geom | Layout |
|---|---|---|---|
| 0 | Title slide | 10 | Column and two rows |
| 1 | Title and body (or a main master) | 11 | Two rows and column |
| 2 | Title master | 13 | Two columns and row |
| 7 | Title only | 14 | Four objects |
| 8 | Two columns | 15 | Big object |
| 9 | Two rows | 16 | Blank |
| 17 | Vertical title and body | 18 | Vertical title and two rows |
Transitions
A SlideContainer can hold a SlideShowSlideInfoAtom (type 0x03F9, recLen 16) that sets the transition to the slide and how it advances.
| Offset | Size | Field | Meaning |
|---|---|---|---|
| 8 | 4 | slideTime | Time on the slide in milliseconds, used with fAutoAdvance. |
| 12 | 4 | soundIdRef | The sound to play. |
| 16 | 1 | effectDirection | The variant of the effect. |
| 17 | 1 | effectType | The transition (table below). |
| 18 | 2 | flags | Bit 0 fManualAdvance, bit 2 fHidden, bit 4 fSound, bit 6 fLoopSound, bit 8 fStopSound, bit 10 fAutoAdvance, bit 12 fCursorVisible. |
| 20 | 1 | speed | 0 is 0.75 seconds, 1 is 0.5 and 2 is 0.25. |
| 21 | 3 | unused | Ignored. |
| effectType | Transition | effectType | Transition |
|---|---|---|---|
| 0 | Cut | 11 | Box in or out |
| 1 | Random | 13 | Split |
| 2 | Blinds | 17 | Diamond |
| 3 | Checker | 18 | Plus |
| 4 | Cover | 19 | Wedge |
| 5 | Dissolve | 20 | Push |
| 6 | Fade | 21 | Comb |
| 7 | Uncover | 22 | Newsflash |
| 8 | Random bars | 23 | AlphaFade |
| 9 | Strips | 26 | Wheel |
| 10 | Wipe | 27 | Circle |
Notes
A notes page is a NotesContainer (type 0x03F0) with a NotesAtom and a drawing. The text is on a placeholder whose PlaceholderAtom is PT_NotesBody, in the text records of that shape.
| Offset | Size | Field | Meaning |
|---|---|---|---|
| 8 | 4 | slideIdRef | The slide these notes belong to, by slide identifier. Zero on the notes master. |
| 12 | 2 | slideFlags | What follows the notes master. |
| 14 | 2 | unused | Ignored. |
A slide’s notesIdRef is matched against the slideId in the notes
list’s SlidePersistAtoms, and a NotesAtom’s slideIdRef against a slide’s.
Masters and handouts
The master list holds a MainMasterContainer (type 0x03F8) for each main
master, and a SlideContainer for each title master. A main master holds text styles,
colour schemes and shapes that slides inherit. The notes master and the handout master
are a NotesContainer and a HandoutContainer (type 0x0FC9), found through the
two references in the DocumentAtom.
Placeholders
A placeholder shape has a PlaceholderAtom (type 0x0BC3, recLen 8) in its client data. The shape’s text style and position come from the master.
| Offset | Size | Field | Meaning |
|---|---|---|---|
| 8 | 4 | position | An identifier for the placeholder. 0xFFFFFFFF means this shape is not one. |
| 12 | 1 | placementId | The kind of placeholder (table below). |
| 13 | 1 | size | The preferred size. |
| 14 | 2 | unused | Ignored. |
| Value | Kind | Value | Kind |
|---|---|---|---|
| 0x01 | Master title | 0x0D | Title |
| 0x02 | Master body | 0x0E | Body |
| 0x03 | Master centre title | 0x0F | Centre title |
| 0x04 | Master subtitle | 0x10 | Subtitle |
| 0x05 | Master notes image | 0x11 | Vertical title |
| 0x06 | Master notes body | 0x12 | Vertical body |
| 0x07 | Date | 0x13 | Object |
| 0x08 | Slide number | 0x14 | Graph |
| 0x09 | Footer | 0x15 | Table |
| 0x0A | Header | 0x16 | Clip art |
| 0x0B | Notes slide image | 0x17 | Organisation chart |
| 0x0C | Notes body | 0x18 | Media |
| 0x19 | Vertical object | 0x1A | Picture |