The first field of a WAV format chunk, wFormatTag, says how the samples are
encoded. Microsoft kept the register: the codes are listed in its mmreg.h
header and, as of 1998, in RFC 2361. They are the same in all four WAV formats. A code
of 0xFFFE means the real format is the
SubFormat GUID in an extensible format chunk, which for a classic format
holds the same code again.
Every code is named in the explorer, with the same words as here. The last column says what the explorer does with the audio:
- Decoded – the waveform is shown and can be played.
- Specification, no decoder yet – a specification is published, but the explorer has no decoder for it yet.
- No public specification – no public description of the codec could be found, so the audio can only be shown as bytes.
A name without a vendor is one that the codec’s name alone makes plain. Where a code is a vendor’s name for a standard codec, the explorer decodes it as that standard.
The register
| Code | Name (WAVE_FORMAT_) | What it is | Audio |
|---|---|---|---|
| 0x0000 | UNKNOWN | Reserved: the format is unknown | Not a format |
| 0x0001 | PCM | Uncompressed integer samples | Decoded |
| 0x0002 | ADPCM | Microsoft ADPCM, 4 bits a sample | Decoded |
| 0x0003 | IEEE_FLOAT | Uncompressed floating point samples | Decoded |
| 0x0004 | VSELP | Compaq VSELP speech | No public specification |
| 0x0005 | IBM_CVSD | IBM continuously variable slope delta modulation | No public specification |
| 0x0006 | ALAW | ITU-T G.711 A-law, 8 bits a sample | Decoded |
| 0x0007 | MULAW | ITU-T G.711 µ-law, 8 bits a sample | Decoded |
| 0x0008 | DTS | DTS Coherent Acoustics | Specification, no decoder yet |
| 0x0009 | DRM | Microsoft DRM-protected audio, which is encrypted | No public specification |
| 0x000A | WMAVOICE9 | Windows Media Audio Voice 9 | No public specification |
| 0x000B | WMAVOICE10 | Windows Media Audio Voice 10 | No public specification |
| 0x0010 | OKI_ADPCM | OKI ADPCM, 4 bits a sample | Decoded |
| 0x0011 | DVI_ADPCM | IMA ADPCM (Intel DVI), 4 bits a sample | Decoded |
| 0x0012 | MEDIASPACE_ADPCM | Videologic MediaSpace ADPCM | No public specification |
| 0x0013 | SIERRA_ADPCM | Sierra Semiconductor ADPCM | No public specification |
| 0x0014 | G723_ADPCM | Antex G.723 ADPCM at 24 or 40 kbit/s, the G.726 family | Decoded |
| 0x0015 | DIGISTD | DSP Solutions DigiSTD | No public specification |
| 0x0016 | DIGIFIX | DSP Solutions DigiFIX | No public specification |
| 0x0017 | DIALOGIC_OKI_ADPCM | Dialogic OKI ADPCM (VOX), 4 bits a sample | Decoded |
| 0x0018 | MEDIAVISION_ADPCM | Media Vision ADPCM | No public specification |
| 0x0019 | CU_CODEC | Hewlett-Packard CU codec | No public specification |
| 0x001A | HP_DYN_VOICE | Hewlett-Packard Dynamic Voice | No public specification |
| 0x0020 | YAMAHA_ADPCM | Yamaha ADPCM, 4 bits a sample | Decoded |
| 0x0021 | SONARC | Speech Compression Sonarc | No public specification |
| 0x0022 | DSPGROUP_TRUESPEECH | DSP Group TrueSpeech | No public specification |
| 0x0023 | ECHOSC1 | Echo Speech EchoSC1 | No public specification |
| 0x0024 | AUDIOFILE_AF36 | Audiofile AF36 | No public specification |
| 0x0025 | APTX | Audio Processing Technology apt-X | No public specification |
| 0x0026 | AUDIOFILE_AF10 | Audiofile AF10 | No public specification |
| 0x0027 | PROSODY_1612 | Aculab Prosody 1612 | No public specification |
| 0x0028 | LRC | Merging Technologies LRC | No public specification |
| 0x0030 | DOLBY_AC2 | Dolby AC-2 | No public specification |
| 0x0031 | GSM610 | GSM 06.10 full-rate speech, Microsoft packing | Decoded |
| 0x0032 | MSNAUDIO | Microsoft MSN Audio: GSM 06.10 frames | Decoded |
| 0x0033 | ANTEX_ADPCME | Antex ADPCME | No public specification |
| 0x0034 | CONTROL_RES_VQLPC | Control Resources VQLPC | No public specification |
| 0x0035 | DIGIREAL | DSP Solutions DigiREAL | No public specification |
| 0x0036 | DIGIADPCM | DSP Solutions DigiADPCM | No public specification |
| 0x0037 | CONTROL_RES_CR10 | Control Resources CR10 | No public specification |
| 0x0038 | NMS_VBXADPCM | Natural MicroSystems VBX ADPCM | No public specification |
| 0x0039 | ROLAND_RDAC / CS_IMAADPCM | Roland RDAC in RFC 2361; Crystal Semiconductor IMA ADPCM in mmreg.h | No public specification |
| 0x003A | ECHOSC3 | Echo Speech EchoSC3 | No public specification |
| 0x003B | ROCKWELL_ADPCM | Rockwell ADPCM | No public specification |
| 0x003C | ROCKWELL_DIGITALK | Rockwell Digitalk | No public specification |
| 0x003D | XEBEC | Xebec Multimedia codec | No public specification |
| 0x0040 | G721_ADPCM | Antex G.721 ADPCM, 32 kbit/s, the G.726 family | Decoded |
| 0x0041 | G728_CELP | Antex ITU-T G.728 LD-CELP | Specification, no decoder yet |
| 0x0042 | MSG723 | Microsoft ITU-T G.723.1 | Specification, no decoder yet |
| 0x0043 | INTEL_G723_1 | Intel ITU-T G.723.1 | Specification, no decoder yet |
| 0x0044 | INTEL_G729 | Intel ITU-T G.729 | Specification, no decoder yet |
| 0x0045 | SHARP_G726 | Sharp ITU-T G.726 ADPCM | Decoded |
| 0x0050 | MPEG | MPEG-1 audio layer 1 or 2 | Decoded |
| 0x0052 | RT24 | InSoft RT24 | No public specification |
| 0x0053 | PAC | InSoft PAC | No public specification |
| 0x0055 | MPEGLAYER3 | MPEG audio layer 3 (MP3) | Decoded |
| 0x0059 | LUCENT_G723 | Lucent ITU-T G.723 | Specification, no decoder yet |
| 0x0060 | CIRRUS | Cirrus Logic codec | No public specification |
| 0x0061 | ESPCM | ESS Technology ESPCM | No public specification |
| 0x0062 | VOXWARE | Voxware codec | No public specification |
| 0x0063 | CANOPUS_ATRAC | Canopus ATRAC | No public specification |
| 0x0064 | G726_ADPCM | APICOM ITU-T G.726 ADPCM | Decoded |
| 0x0065 | G722_ADPCM | APICOM ITU-T G.722 ADPCM | Decoded |
| 0x0066 | DSAT | Microsoft DSAT | No public specification |
| 0x0067 | DSAT_DISPLAY | Microsoft DSAT Display | No public specification |
| 0x0069 | VOXWARE_BYTE_ALIGNED | Voxware byte-aligned codec | No public specification |
| 0x0070 | VOXWARE_AC8 | Voxware AC8 | No public specification |
| 0x0071 | VOXWARE_AC10 | Voxware AC10 | No public specification |
| 0x0072 | VOXWARE_AC16 | Voxware AC16 | No public specification |
| 0x0073 | VOXWARE_AC20 | Voxware AC20 | No public specification |
| 0x0074 | VOXWARE_RT24 | Voxware MetaVoice RT24 | No public specification |
| 0x0075 | VOXWARE_RT29 | Voxware MetaSound RT29 | No public specification |
| 0x0076 | VOXWARE_RT29HW | Voxware RT29HW | No public specification |
| 0x0077 | VOXWARE_VR12 | Voxware VR12 | No public specification |
| 0x0078 | VOXWARE_VR18 | Voxware VR18 | No public specification |
| 0x0079 | VOXWARE_TQ40 | Voxware TQ40 | No public specification |
| 0x007A | VOXWARE_SC3 | Voxware SC3 | No public specification |
| 0x007B | VOXWARE_SC3_1 | Voxware SC3.1 | No public specification |
| 0x0080 | SOFTSOUND | Softsound codec | No public specification |
| 0x0081 | VOXWARE_TQ60 | Voxware TQ60 | No public specification |
| 0x0082 | MSRT24 | Microsoft MSRT24 | No public specification |
| 0x0083 | G729A | AT&T ITU-T G.729 Annex A | Specification, no decoder yet |
| 0x0084 | MVI_MVI2 | Motion Pixels MVI2 (RFC 2361: MVI_MV12) | No public specification |
| 0x0085 | DF_G726 | DataFusion ITU-T G.726 ADPCM | Decoded |
| 0x0086 | DF_GSM610 | DataFusion GSM 06.10 | Decoded |
| 0x0088 | ISIAUDIO | Iterated Systems audio codec | No public specification |
| 0x0089 | ONLIVE | OnLive! Technologies codec | No public specification |
| 0x008A | MULTITUDE_FT_SX20 | Multitude FT SX20 | No public specification |
| 0x008B | INFOCOM_ITS_G721_ADPCM | Infocom ITS ITU-T G.721 ADPCM | Decoded |
| 0x008C | CONVEDIA_G729 | Convedia ITU-T G.729 | Specification, no decoder yet |
| 0x008D | CONGRUENCY | Congruency codec | No public specification |
| 0x0091 | SBC24 | Siemens Business Communications SBC24 | No public specification |
| 0x0092 | DOLBY_AC3_SPDIF | Dolby AC-3 packed for S/PDIF (IEC 61937) | Specification, no decoder yet |
| 0x0093 | MEDIASONIC_G723 | MediaSonic ITU-T G.723 | Specification, no decoder yet |
| 0x0094 | PROSODY_8KBPS | Aculab Prosody 8 kbit/s | No public specification |
| 0x0097 | ZYXEL_ADPCM | ZyXEL ADPCM | No public specification |
| 0x0098 | PHILIPS_LPCBB | Philips LPC-BB | No public specification |
| 0x0099 | PACKED | Studer Professional Audio packed samples | No public specification |
| 0x00A0 | MALDEN_PHONYTALK | Malden Electronics PhonyTalk | No public specification |
| 0x00A1 | RACAL_RECORDER_GSM | Racal Recorders GSM | Decoded |
| 0x00A2 | RACAL_RECORDER_G720_A | Racal Recorders G.720 Annex A | No public specification |
| 0x00A3 | RACAL_RECORDER_G723_1 | Racal Recorders ITU-T G.723.1 | Specification, no decoder yet |
| 0x00A4 | RACAL_RECORDER_TETRA_ACELP | Racal Recorders TETRA ACELP | No public specification |
| 0x00B0 | NEC_AAC | NEC AAC | Specification, no decoder yet |
| 0x00FF | RAW_AAC1 | Raw AAC | Specification, no decoder yet |
| 0x0100 | RHETOREX_ADPCM | Rhetorex ADPCM | No public specification |
| 0x0101 | IRAT | BeCubed IRAT | No public specification |
| 0x0111 | VIVO_G723 | Vivo ITU-T G.723 | Specification, no decoder yet |
| 0x0112 | VIVO_SIREN | Vivo Siren, the codec behind ITU-T G.722.1 | Specification, no decoder yet |
| 0x0120 | PHILIPS_CELP | Philips CELP | No public specification |
| 0x0121 | PHILIPS_GRUNDIG | Philips Grundig | No public specification |
| 0x0123 | DIGITAL_G723 | Digital Equipment ITU-T G.723 | Specification, no decoder yet |
| 0x0125 | SANYO_LD_ADPCM | Sanyo LD-ADPCM | No public specification |
| 0x0130 | SIPROLAB_ACEPLNET | Sipro Lab ACELP.net | No public specification |
| 0x0131 | SIPROLAB_ACELP4800 | Sipro Lab ACELP 4800 | No public specification |
| 0x0132 | SIPROLAB_ACELP8V3 | Sipro Lab ACELP 8V3 | No public specification |
| 0x0133 | SIPROLAB_G729 | Sipro Lab ITU-T G.729 | Specification, no decoder yet |
| 0x0134 | SIPROLAB_G729A | Sipro Lab ITU-T G.729 Annex A | Specification, no decoder yet |
| 0x0135 | SIPROLAB_KELVIN | Sipro Lab Kelvin | No public specification |
| 0x0136 | VOICEAGE_AMR | VoiceAge AMR | Specification, no decoder yet |
| 0x0140 | G726ADPCM | Dictaphone ITU-T G.726 ADPCM | Decoded |
| 0x0141 | DICTAPHONE_CELP68 | Dictaphone CELP 68 | No public specification |
| 0x0142 | DICTAPHONE_CELP54 | Dictaphone CELP 54 | No public specification |
| 0x0150 | QUALCOMM_PUREVOICE | Qualcomm PureVoice | No public specification |
| 0x0151 | QUALCOMM_HALFRATE | Qualcomm half-rate | No public specification |
| 0x0155 | TUBGSM | Ring Zero Systems TUB GSM | Decoded |
| 0x0160 | MSAUDIO1 | Windows Media Audio 1 | No public specification |
| 0x0161 | WMAUDIO2 | Windows Media Audio 2 | No public specification |
| 0x0162 | WMAUDIO3 | Windows Media Audio Professional | No public specification |
| 0x0163 | WMAUDIO_LOSSLESS | Windows Media Audio Lossless | No public specification |
| 0x0164 | WMASPDIF | Windows Media Audio over S/PDIF | No public specification |
| 0x0170 | UNISYS_NAP_ADPCM | Unisys NAP ADPCM | No public specification |
| 0x0171 | UNISYS_NAP_ULAW | Unisys NAP µ-law | No public specification |
| 0x0172 | UNISYS_NAP_ALAW | Unisys NAP A-law | No public specification |
| 0x0173 | UNISYS_NAP_16K | Unisys NAP 16k | No public specification |
| 0x0174 | SYCOM_ACM_SYC008 | SyCom ACM SYC008 | No public specification |
| 0x0175 | SYCOM_ACM_SYC701_G726L | SyCom ACM SYC701 G.726L | No public specification |
| 0x0176 | SYCOM_ACM_SYC701_CELP54 | SyCom ACM SYC701 CELP 54 | No public specification |
| 0x0177 | SYCOM_ACM_SYC701_CELP68 | SyCom ACM SYC701 CELP 68 | No public specification |
| 0x0178 | KNOWLEDGE_ADVENTURE_ADPCM | Knowledge Adventure ADPCM | No public specification |
| 0x0180 | FRAUNHOFER_IIS_MPEG2_AAC | Fraunhofer IIS MPEG-2 AAC | Specification, no decoder yet |
| 0x0190 | DTS_DS | DTS Digital Surround | Specification, no decoder yet |
| 0x0200 | CREATIVE_ADPCM | Creative Technology ADPCM, 4 bits a sample | Decoded |
| 0x0202 | CREATIVE_FASTSPEECH8 | Creative FastSpeech 8 | No public specification |
| 0x0203 | CREATIVE_FASTSPEECH10 | Creative FastSpeech 10 | No public specification |
| 0x0210 | UHER_ADPCM | UHER ADPCM | No public specification |
| 0x0215 | ULEAD_DV_AUDIO | Ulead DV audio, NTSC | No public specification |
| 0x0216 | ULEAD_DV_AUDIO_1 | Ulead DV audio, PAL | No public specification |
| 0x0220 | QUARTERDECK | Quarterdeck codec | No public specification |
| 0x0230 | ILINK_VC | I-Link VC | No public specification |
| 0x0240 | RAW_SPORT | Aureal Semiconductor raw sport | No public specification |
| 0x0241 | ESST_AC3 | ESS Technology AC-3 | Specification, no decoder yet |
| 0x0249 | GENERIC_PASSTHRU | Generic passthrough: the stream is another format, unnamed here | No public specification |
| 0x0250 | IPI_HSX | Interactive Products HSX | No public specification |
| 0x0251 | IPI_RPELP | Interactive Products RPELP | No public specification |
| 0x0260 | CS2 | Consistent Software CS2 | No public specification |
| 0x0270 | SONY_SCX | Sony SCX | No public specification |
| 0x0271 | SONY_SCY | Sony SCY | No public specification |
| 0x0272 | SONY_ATRAC3 | Sony ATRAC3 | No public specification |
| 0x0273 | SONY_SPC | Sony SPC | No public specification |
| 0x0280 | TELUM_AUDIO | Telum audio | No public specification |
| 0x0281 | TELUM_IA_AUDIO | Telum IA audio | No public specification |
| 0x0285 | NORCOM_VOICE_SYSTEMS_ADPCM | Norcom Voice Systems ADPCM | No public specification |
| 0x028F | G722_ADPCM (FFmpeg) | G.722, under a code FFmpeg writes; it is in neither RFC 2361 nor mmreg.h | Decoded |
| 0x0300 | FM_TOWNS_SND | Fujitsu FM Towns sound | No public specification |
| 0x0350 | MICRONAS | Micronas codec | No public specification |
| 0x0351 | MICRONAS_CELP833 | Micronas CELP 8.33 | No public specification |
| 0x0400 | BTV_DIGITAL | Brooktree digital audio | No public specification |
| 0x0401 | INTEL_MUSIC_CODER | Intel Music Coder | No public specification |
| 0x0402 | INDEO_AUDIO | Intel Indeo audio | No public specification |
| 0x0450 | QDESIGN_MUSIC | QDesign Music | No public specification |
| 0x0500 | ON2_VP7_AUDIO | On2 VP7 audio | No public specification |
| 0x0501 | ON2_VP6_AUDIO | On2 VP6 audio | No public specification |
| 0x0680 | VME_VMPCM | AT&T VME VMPCM | No public specification |
| 0x0681 | TPC | AT&T TPC | No public specification |
| 0x08AE | LIGHTWAVE_LOSSLESS | LightWave lossless | No public specification |
| 0x1000 | OLIGSM | Olivetti GSM | Decoded |
| 0x1001 | OLIADPCM | Olivetti ADPCM | No public specification |
| 0x1002 | OLICELP | Olivetti CELP | No public specification |
| 0x1003 | OLISBC | Olivetti SBC | No public specification |
| 0x1004 | OLIOPR | Olivetti OPR | No public specification |
| 0x1100 | LH_CODEC | Lernout & Hauspie codec | No public specification |
| 0x1101 | LH_CODEC_CELP | Lernout & Hauspie CELP | No public specification |
| 0x1102 | LH_CODEC_SBC8 | Lernout & Hauspie SBC 8 | No public specification |
| 0x1103 | LH_CODEC_SBC12 | Lernout & Hauspie SBC 12 | No public specification |
| 0x1104 | LH_CODEC_SBC16 | Lernout & Hauspie SBC 16 | No public specification |
| 0x1400 | NORRIS | Norris Communications codec | No public specification |
| 0x1401 | ISIAUDIO_2 | AT&T ISIAudio | No public specification |
| 0x1500 | SOUNDSPACE_MUSICOMPRESS | AT&T SoundSpace MusiCompress | No public specification |
| 0x1600 | MPEG_ADTS_AAC | AAC in ADTS frames | Specification, no decoder yet |
| 0x1601 | MPEG_RAW_AAC | Raw AAC | Specification, no decoder yet |
| 0x1602 | MPEG_LOAS | AAC in LOAS/LATM | Specification, no decoder yet |
| 0x1608 | NOKIA_MPEG_ADTS_AAC | Nokia AAC in ADTS frames | Specification, no decoder yet |
| 0x1609 | NOKIA_MPEG_RAW_AAC | Nokia raw AAC | Specification, no decoder yet |
| 0x160A | VODAFONE_MPEG_ADTS_AAC | Vodafone AAC in ADTS frames | Specification, no decoder yet |
| 0x160B | VODAFONE_MPEG_RAW_AAC | Vodafone raw AAC | Specification, no decoder yet |
| 0x1610 | MPEG_HEAAC | HE-AAC | Specification, no decoder yet |
| 0x181C | VOXWARE_RT24_SPEECH | Voxware RT24 speech | No public specification |
| 0x1971 | SONICFOUNDRY_LOSSLESS | Sonic Foundry lossless | No public specification |
| 0x1979 | INNINGS_TELECOM_ADPCM | Innings Telecom ADPCM | No public specification |
| 0x1C07 | LUCENT_SX8300P | Lucent SX8300P | No public specification |
| 0x1C0C | LUCENT_SX5363S | Lucent SX5363S | No public specification |
| 0x1F03 | CUSEEME | CUSeeMe codec | No public specification |
| 0x1FC4 | NTCSOFT_ALF2CM_ACM | NTC Soft ALF2 | No public specification |
| 0x2000 | DVM | FAST Multimedia DVM, used for AC-3 | Specification, no decoder yet |
| 0x2001 | DTS2 | DTS | Specification, no decoder yet |
| 0x3313 | MAKEAVIS | The audio stream of the MakeAVIS tool | No public specification |
| 0x4143 | DIVIO_MPEG4_AAC | Divio MPEG-4 AAC | Specification, no decoder yet |
| 0x4201 | NOKIA_ADAPTIVE_MULTIRATE | Nokia AMR | Specification, no decoder yet |
| 0x4243 | DIVIO_G726 | Divio ITU-T G.726 ADPCM | Decoded |
| 0x434C | LEAD_SPEECH | LEAD Technologies speech codec | No public specification |
| 0x564C | LEAD_VORBIS | LEAD Technologies Vorbis | No public specification |
| 0x5756 | WAVPACK_AUDIO | WavPack | Specification, no decoder yet |
| 0x674F | OGG_VORBIS_MODE_1 | Ogg Vorbis, mode 1 | Decoded |
| 0x6750 | OGG_VORBIS_MODE_2 | Ogg Vorbis, mode 2 | Decoded |
| 0x6751 | OGG_VORBIS_MODE_3 | Ogg Vorbis, mode 3 | Decoded |
| 0x676F | OGG_VORBIS_MODE_1_PLUS | Ogg Vorbis, mode 1 plus | Decoded |
| 0x6770 | OGG_VORBIS_MODE_2_PLUS | Ogg Vorbis, mode 2 plus | Decoded |
| 0x6771 | OGG_VORBIS_MODE_3_PLUS | Ogg Vorbis, mode 3 plus | Decoded |
| 0x6C61 | ALAC | Apple Lossless Audio Codec | Specification, no decoder yet |
| 0x7000 | 3COM_NBX | 3Com NBX | No public specification |
| 0x704F | OPUS | Opus | Specification, no decoder yet |
| 0x706D | FAAD_AAC | AAC, the FAAD project’s tag | Specification, no decoder yet |
| 0x7361 | AMR_NB | AMR narrowband | Specification, no decoder yet |
| 0x7362 | AMR_WB | AMR wideband | Specification, no decoder yet |
| 0x7363 | AMR_WP | AMR-WB+ | Specification, no decoder yet |
| 0x7A21 | GSM_AMR_CBR | GSM AMR, constant bit rate | Specification, no decoder yet |
| 0x7A22 | GSM_AMR_VBR_SID | GSM AMR, variable bit rate with SID frames | Specification, no decoder yet |
| 0xA100 | COMVERSE_INFOSYS_G723_1 | Comverse Infosys ITU-T G.723.1 | Specification, no decoder yet |
| 0xA101 | COMVERSE_INFOSYS_AVQSBC | Comverse Infosys AVQSBC | No public specification |
| 0xA102 | COMVERSE_INFOSYS_SBC | Comverse Infosys SBC | No public specification |
| 0xA103 | SYMBOL_G729_A | Symbol Technologies ITU-T G.729 Annex A | Specification, no decoder yet |
| 0xA104 | VOICEAGE_AMR_WB | VoiceAge AMR wideband | Specification, no decoder yet |
| 0xA105 | INGENIENT_G726 | Ingenient ITU-T G.726 ADPCM | Decoded |
| 0xA106 | MPEG4_AAC | MPEG-4 AAC | Specification, no decoder yet |
| 0xA107 | ENCORE_G726 | Encore ITU-T G.726 ADPCM | Decoded |
| 0xA108 | ZOLL_ASAO | ZOLL Medical ASAO | No public specification |
| 0xA109 | SPEEX_VOICE | Speex | Specification, no decoder yet |
| 0xA10A | VIANIX_MASC | Vianix MASC | No public specification |
| 0xA10B | WM9_SPECTRUM_ANALYZER | Windows Media 9 spectrum analyser: not sound for playing | Not audio |
| 0xA10C | WMF_SPECTRUM_ANAYZER | Windows Media Foundation spectrum analyser: not sound for playing (the misspelling is in mmreg.h) | Not audio |
| 0xA10D | GSM_610 | GSM 06.10 | Decoded |
| 0xA10E | GSM_620 | GSM 06.20 half-rate | Specification, no decoder yet |
| 0xA10F | GSM_660 | GSM 06.60 enhanced full-rate | Specification, no decoder yet |
| 0xA110 | GSM_690 | GSM 06.90 AMR | Specification, no decoder yet |
| 0xA111 | GSM_ADAPTIVE_MULTIRATE_WB | GSM AMR wideband | Specification, no decoder yet |
| 0xA112 | POLYCOM_G722 | Polycom ITU-T G.722 | Decoded |
| 0xA113 | POLYCOM_G728 | Polycom ITU-T G.728 | Specification, no decoder yet |
| 0xA114 | POLYCOM_G729_A | Polycom ITU-T G.729 Annex A | Specification, no decoder yet |
| 0xA115 | POLYCOM_SIREN | Polycom Siren | Specification, no decoder yet |
| 0xA116 | GLOBAL_IP_ILBC | Global IP Sound iLBC (RFC 3951) | Specification, no decoder yet |
| 0xA117 | RADIOTIME_TIME_SHIFT_RADIO | RadioTime time-shifted radio | No public specification |
| 0xA118 | NICE_ACA | NICE Systems ACA | No public specification |
| 0xA119 | NICE_ADPCM | NICE Systems ADPCM | No public specification |
| 0xA11A | VOCORD_G721 | Vocord ITU-T G.721 ADPCM | Decoded |
| 0xA11B | VOCORD_G726 | Vocord ITU-T G.726 ADPCM | Decoded |
| 0xA11C | VOCORD_G722_1 | Vocord ITU-T G.722.1 | Specification, no decoder yet |
| 0xA11D | VOCORD_G728 | Vocord ITU-T G.728 | Specification, no decoder yet |
| 0xA11E | VOCORD_G729 | Vocord ITU-T G.729 | Specification, no decoder yet |
| 0xA11F | VOCORD_G729_A | Vocord ITU-T G.729 Annex A | Specification, no decoder yet |
| 0xA120 | VOCORD_G723_1 | Vocord ITU-T G.723.1 | Specification, no decoder yet |
| 0xA121 | VOCORD_LBC | Vocord LBC | No public specification |
| 0xA122 | NICE_G728 | NICE Systems ITU-T G.728 | Specification, no decoder yet |
| 0xA123 | FRACE_TELECOM_G729 | France Telecom ITU-T G.729 | Specification, no decoder yet |
| 0xA124 | CODIAN | Codian codec | No public specification |
| 0xAC40 | DOLBY_AC4 | Dolby AC-4 | Specification, no decoder yet |
| 0xF1AC | FLAC | FLAC | Decoded |
| 0xFFFE | EXTENSIBLE | The real format is the SubFormat GUID | By its SubFormat |
| 0xFFFF | DEVELOPMENT | Reserved for codecs in development | Not a format |
A code outside this list is in neither RFC 2361 nor mmreg.h; the explorer
says so rather than giving it a name. Windows Media Audio, TrueSpeech, ATRAC3 and the
other formats marked as having no public specification are known only through
independent reverse engineering, so they stay undecoded here until their makers publish
them.